
SoftBank
VerifiedProvides fixed line, mobile telephony, internet, telecommunications, and digital television products
Launch date
Employees
Market cap
JPY9.6t
Net debt
JPY864.0b
Firm valuation
$84.5b (Public information from Aug 2022)
Share price
JPY5610 9984.T
Tokyo Japan (HQ)
RELATED LANDSCAPES AND LISTS
Financials
EditEUR | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | - | - | 24.8b | 26.2b | 34.0b | 36.4b | 39.3b |
% growth | - | - | - | 6 % | 30 % | 7 % | 8 % |
EBITDA | - | - | 7.8b | 8.2b | 11.1b | 11.7b | 11.9b |
% EBITDA margin | - | - | 31 % | 31 % | 33 % | 32 % | 30 % |
Profit | - | - | - | 3.0b | 3.3b | 3.4b | 3.6b |
% profit margin | - | - | - | 11 % | 10 % | 9 % | 9 % |
EV / revenue | - | - | - | 2.4x | 2.1x | 2.1x | 1.9x |
EV / EBITDA | - | - | - | 7.6x | 6.6x | 6.5x | 6.3x |
R&D budget | 524m | 1.0b | 1.3b | 1.4b | - | - | - |
R&D % of revenue | - | - | 5 % | 5 % | - | - | - |
Source: Company fillings or news article
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | N/A | IPO Not yet verified | |
$1.0b | Post IPO Equity | ||
Total Funding | - |
Recent News about SoftBank
EditInvestments analysisEdit
By Country
By Industry